Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.812,00 | 75.541,00 | 76.150,00 | |
Ethereum | ETH | 2.235,11 | 2.222,96 | 2.248,60 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 695,68 | 692,97 | 696,53 | |
XRP | XRP | 1,16 | 1,15 | 1,18 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,26 | 88,71 | 90,29 | |
TRON | TRX | 0,320399 | 0,317643 | 0,320656 | |
Figure Heloc | FIGR_HELOC | 1,07 | 1,02 | 1,07 | |
Zcash | ZEC | 1.263,72 | 1.237,47 | 1.328,04 | |
Hyperliquid | HYPE | 77,20 | 76,80 | 79,42 | |
Monero | XMR | 599,21 | 594,68 | 614,45 | |
Dogecoin | DOGE | 0,071291 | 0,070858 | 0,072118 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 72,84 | 72,51 | 73,19 | |
LEO Token | LEO | 9,30 | 9,28 | 9,35 | |
Chainlink | LINK | 10,76 | 10,72 | 10,95 | |
Cardano | ADA | 0,180393 | 0,179459 | 0,185038 | |
Stellar | XLM | 0,150025 | 0,149772 | 0,154386 | |
Bitcoin Cash | BCH | 247,40 | 246,02 | 262,31 | |
NEAR Protocol | NEAR | 3,69 | 3,63 | 3,76 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,08 | 6,97 | 7,23 | |
Litecoin | LTC | 52,13 | 51,62 | 52,58 | |
Rain | RAIN | 0,005631 | 0,005572 | 0,005836 | |
Canton | CC | 0,093345 | 0,092438 | 0,095462 | |
Avalanche | AVAX | 8,17 | 8,13 | 8,35 | |
Sui | SUI | 0,85 | 0,85 | 0,87 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.054,08 | 4.052,55 | 4.061,10 | |
Gram (prev. Toncoin) | GRAM | 1,06 | 1,05 | 1,11 | |
Hedera | HBAR | 0,066516 | 0,066390 | 0,068232 | |
Quant | QNT | 195,71 | 193,30 | 204,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 221,41 | 220,18 | 227,34 | |
Cronos | CRO | 0,048656 | 0,048404 | 0,049760 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 101,86 | 100,43 | 105,37 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ethena | ENA | 0,154218 | 0,153388 | 0,165090 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 130,69 | 129,20 | 132,79 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,13 | |
MemeCore | M | 0,81 | 0,80 | 0,84 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 4.055,75 | 4.054,86 | 4.062,90 | |
Bitway | BTW | 1,19 | 1,11 | 1,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Ondo | ONDO | 0,358334 | 0,357529 | 0,371293 | |
Pump.fun | PUMP | 0,003666 | 0,003572 | 0,003953 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,89 | 0,88 | 0,91 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,452672 | 0,447658 | 0,457322 | |
Sky | SKY | 0,063762 | 0,063600 | 0,064578 | |
Morpho | MORPHO | 2,09 | 2,08 | 2,13 | |
World Liberty Financial | WLFI | 0,046099 | 0,045955 | 0,047145 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,41 | 2,40 | 2,45 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,332122 | 0,328411 | 0,342276 | |
Bitget Token | BGB | 1,74 | 1,74 | 1,77 | |
Arbitrum | ARB | 0,168173 | 0,165036 | 0,170614 | |
JUST | JST | 0,144021 | 0,141671 | 0,144319 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,86 | 6,85 | 6,98 | |
Gate | GT | 9,65 | 9,56 | 9,79 | |
Venice Token | VVV | 20,36 | 20,11 | 21,14 | |
KuCoin | KCS | 7,07 | 7,04 | 7,15 | |
POL (ex-MATIC) | POL | 0,090290 | 0,089456 | 0,092310 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Algorand | ALGO | 0,094490 | 0,093254 | 0,095969 | |
Lighter | LIT | 3,32 | 3,16 | 3,56 | |
Pi Network | PI | 0,072699 | 0,072323 | 0,075436 | |
Kaspa | KAS | 0,029478 | 0,029212 | 0,030085 | |
Render | RENDER | 1,53 | 1,53 | 1,59 | |
Injective | INJ | 8,11 | 8,08 | 8,38 | |
Jupiter | JUP | 0,240336 | 0,238104 | 0,243837 | |
Cosmos Hub | ATOM | 1,37 | 1,35 | 1,39 | |
NEXO | NEXO | 0,73 | 0,73 | 0,74 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,040092 | 0,039024 | 0,040958 | |
Pearl | PEARL | 1,77 | 1,69 | 1,80 | |
Filecoin | FIL | 0,78 | 0,78 | 0,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,27 | 11,27 | |
LayerZero | ZRO | 1,60 | 1,59 | 1,67 | |
Stacks | STX | 0,336745 | 0,321276 | 0,348246 | |
XDC Network | XDC | 0,031287 | 0,030762 | 0,031631 | |
PancakeSwap | CAKE | 1,90 | 1,89 | 1,93 | |
Dash | DASH | 47,44 | 45,73 | 47,82 | |
Ether.fi | ETHFI | 0,59 | 0,58 | 0,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Beldex | BDX | 0,072062 | 0,071724 | 0,073617 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,59 | 0,59 | 0,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,07 | |
| Midnight | NIGHT | 0,040092 | |
| Arbitrum | ARB | 0,168173 | |
| Mantle | MNT | 0,452672 | |
| Dash | DASH | 47,44 | |
| TRON | TRX | 0,320399 | |
| Uniswap | UNI | 7,08 | |
| Pearl | PEARL | 1,77 | |
| Bitway | BTW | 1,19 | |
| XRP | XRP | 1,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,154218 | |
| Pump.fun | PUMP | 0,003666 | |
| Bitcoin Cash | BCH | 247,40 | |
| Gram (prev. Toncoin) | GRAM | 1,06 | |
| Zcash | ZEC | 1.263,72 | |
| Lighter | LIT | 3,32 | |
| Filecoin | FIL | 0,78 | |
| OKB | OKB | 101,86 | |
| Pi Network | PI | 0,072699 | |
| Ondo | ONDO | 0,358334 |