Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.124.578,00 | 4.085.074,00 | 4.260.718,00 | |
Ethereum | ETH | 130.643,00 | 129.050,00 | 136.077,00 | |
Tether | USDT | 48,83 | 48,81 | 48,83 | |
BNB | BNB | 37.476,00 | 37.026,00 | 38.985,00 | |
XRP | XRP | 73,27 | 72,65 | 80,84 | |
USDC | USDC | 48,83 | 48,82 | 48,83 | |
Solana | SOL | 5.596,06 | 5.533,06 | 5.843,09 | |
TRON | TRX | 16,62 | 16,53 | 16,85 | |
Zcash | ZEC | 74.152,00 | 73.308,00 | 81.007,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,11 | 50,92 | |
Hyperliquid | HYPE | 4.574,45 | 4.500,13 | 4.783,80 | |
Dogecoin | DOGE | 4,51 | 4,48 | 5,09 | |
Monero | XMR | 26.872,00 | 26.574,00 | 28.178,00 | |
WhiteBIT Coin | WBT | 4.138,25 | 4.091,65 | 4.281,67 | |
USDS | USDS | 48,83 | 48,81 | 48,84 | |
Chainlink | LINK | 599,89 | 590,87 | 644,84 | |
Cardano | ADA | 11,65 | 11,46 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,91 | 437,00 | 439,73 | |
Stellar | XLM | 9,91 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 16.989,94 | 16.127,04 | 17.828,78 | |
NEAR Protocol | NEAR | 214,01 | 199,87 | 234,11 | |
Uniswap | UNI | 448,69 | 442,76 | 532,02 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.987,01 | 2.886,44 | 3.153,03 | |
Dai | DAI | 48,83 | 48,81 | 48,84 | |
Avalanche | AVAX | 503,04 | 495,65 | 555,51 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,30 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,83 | 68,08 | 72,48 | |
Hedera | HBAR | 4,41 | 4,36 | 4,94 | |
Sui | SUI | 47,14 | 45,96 | 50,59 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.111,37 | 13.956,42 | 15.551,77 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 58,89 | 58,08 | 64,36 | |
Bitway | BTW | 48,77 | 41,96 | 49,12 | |
Tether Gold | XAUT | 209.234,00 | 209.012,00 | 213.173,00 | |
OKB | OKB | 5.761,57 | 5.738,94 | 6.129,35 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,43 | 56,02 | |
Mantle | MNT | 32,03 | 31,48 | 34,00 | |
Aave | AAVE | 6.791,20 | 6.738,62 | 7.559,44 | |
Ethena | ENA | 10,09 | 9,75 | 10,79 | |
Ondo | ONDO | 20,17 | 19,83 | 21,82 | |
Pump.fun | PUMP | 0,196065 | 0,192849 | 0,221948 | |
Aster | ASTER | 33,75 | 33,21 | 36,18 | |
Polkadot | DOT | 53,56 | 52,87 | 60,28 | |
PAX Gold | PAXG | 209.070,00 | 208.827,00 | 213.106,00 | |
Pepe | PEPE | 0,000214 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 125,32 | 121,59 | 132,40 | |
World Liberty Financial | WLFI | 2,65 | 2,66 | 2,86 | |
Sky | SKY | 3,42 | 3,33 | 3,71 | |
Internet Computer | ICP | 142,06 | 138,90 | 154,71 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,74 | 48,72 | 48,79 | |
Arbitrum | ARB | 10,71 | 10,57 | 12,42 | |
Worldcoin | WLD | 19,88 | 19,76 | 23,36 | |
Venice Token | VVV | 1.485,66 | 1.444,08 | 1.633,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,26 | 56,65 | |
Bitget Token | BGB | 99,41 | 98,91 | 104,49 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,84 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 430,00 | 422,21 | 471,83 | |
Falcon USD | USDF | 48,63 | 48,61 | 48,67 | |
Lighter | LIT | 267,86 | 235,12 | 267,26 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,84 | |
Gate | GT | 515,41 | 510,48 | 548,62 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,53 | |
Kaspa | KAS | 1,91 | 1,86 | 2,09 | |
Akedo | AKE | 2,24 | 1,96 | 2,58 | |
Quant | QNT | 3.469,30 | 3.454,93 | 3.727,02 | |
KuCoin | KCS | 349,96 | 346,54 | 365,20 | |
Pi Network | PI | 4,27 | 4,26 | 4,51 | |
Blockchain Capital | BCAP | 5.250,99 | 5.250,99 | 5.250,99 | |
Algorand | ALGO | 5,16 | 5,07 | 5,60 | |
Jupiter | JUP | 14,01 | 13,51 | 14,94 | |
JUST | JST | 5,44 | 5,43 | 5,56 | |
Cosmos Hub | ATOM | 82,98 | 83,07 | 90,83 | |
Render | RENDER | 84,60 | 82,80 | 91,72 | |
NEXO | NEXO | 42,11 | 41,50 | 43,92 | |
PancakeSwap | CAKE | 124,62 | 123,28 | 132,85 | |
Filecoin | FIL | 45,39 | 44,95 | 51,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,90 | 58,83 | 59,23 | |
Injective | INJ | 371,47 | 367,49 | 404,54 | |
VeChain | VET | 0,428119 | 0,428510 | 0,482911 | |
Dash | DASH | 2.857,70 | 2.812,98 | 3.199,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,90 | 547,96 | |
GHO | GHO | 48,78 | 48,77 | 48,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,31 | |
Aerodrome Finance | AERO | 33,23 | 31,80 | 35,98 | |
Stable | STABLE | 1,23 | 1,18 | 1,26 | |
Aptos | APT | 37,17 | 36,71 | 41,86 | |
Ether.fi | ETHFI | 32,02 | 31,10 | 35,54 | |
Flare | FLR | 0,343970 | 0,341009 | 0,371334 | |
Pudgy Penguins | PENGU | 0,473347 | 0,462814 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,77 | |
| Lighter | LIT | 267,86 | |
| Bitcoin Cash | BCH | 16.989,94 | |
| Stable | STABLE | 1,23 | |
| Sky | SKY | 3,42 | |
| Arbitrum | ARB | 10,71 | |
| LEO Token | LEO | 439,91 | |
| NEAR Protocol | NEAR | 214,01 | |
| Ethena | ENA | 10,09 | |
| PancakeSwap | CAKE | 124,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,88 | |
| Pepe | PEPE | 0,000214 | |
| Akedo | AKE | 2,24 | |
| Pump.fun | PUMP | 0,196065 | |
| Cronos | CRO | 3,00 | |
| Hedera | HBAR | 4,41 | |
| MemeCore | M | 58,89 | |
| Dogecoin | DOGE | 4,51 | |
| Shiba Inu | SHIB | 0,000274 | |
| POL (ex-MATIC) | POL | 4,94 |